PacketTrap Perspective
Comprehensive & Affordable Network Management and Application Monitoring

| Quest Software Products | ||
|---|---|---|
| PacketTrap Perspective Professional | ||
| Perspective Professional, 50 Devices License with 1 Year Standard Support | #PPS-DVC-SRP Our Price: $1,995.00 |
|
| Perspective Professional, 100 Devices License with 1 Year Standard Support (Band A) | #PPS-DVC-OLA Our Price: $3,295.00 |
|
| Perspective Professional, 250 Devices License with 1 Year Standard Support (Band B) | #PPS-DVC-OLB Our Price: $4,595.00 |
|
| PacketTrap Perspective Distributed Devices License with 1 Year Standard Support | ||
| Perspective Distributed, 50 Devices License with 1 Year Standard Support | #PPD-DVC-SRP Our Price: $4,795.00 |
|
| Perspective Distributed, 100 Devices License with 1 Year Standard Support (Band A) | #PPD-DVC-OLA Our Price: $6,495.00 |
|
| Perspective Distributed, 250 Devices License with 1 Year Standard Support (Band B) | #PPD-DVC-OLB Our Price: $7,995.00 |
|
Overview:
ScriptLogic Perspective is a comprehensive and affordable network
management and application monitoringsolution for end user IT departments.
Perspective for End Users and IT Departments is now distributed by ScriptLogic, a Quest Software company. ScriptLogic combines a variety of desktop, Exchange, and Windows management solutions with the award winning Perspective network management and monitoring platform to offer your organization a comprehensive infrastructure management suite.
PacketTrap Perspective™ is a comprehensive and affordable network troubleshooting and remediation solution for businesses of all sizes. From its centralized interface, users can solve problems associated with bandwidth, network and application performance and connectivity.
Installed in less than 15 minutes, Perspective auto-discovers devices and provides a complete set of attributes for each device, including hardware (including virtual machines), software applications, and processes and services. Smart policies recommend optimal monitors and data collection settings, eliminating the need for manual configuration. Perspective sends alert notifications once network performance degrades, and can automatically remediate problems. It also provides time series analysis and historical reporting for diagnosing problems faster, all accessed via web-browser or client application.
Highlights
- Install and Configure in Minutes
- User Friendly, Easy-to-Use Interface
- Monitor and Troubleshoot Local and Remote Sites
- Automated Remediation
- Advanced Alerting and Reporting
- Performance Baseline Capabilities
- Includes Netflow (sFlow®, jFlow), VoIP, Virtual, Wireless, Application and Server Monitoring
- Perspective Modules Traffic Analysis Wireless Network Monitoring
Differentiated Deployment:
Perspective is the only solution in its space to provide a differentiated set of capabilities coupled with multiple deployment options:
Local Software Installation - (Data Center or Corporate Office / Remote Office Solution) - Load and go installation of a Perspective server.
SaaS Offering - A highly scalable, redundant infrastructure for Perspective customers who wish to leverage PacketTrap’s data center to host their IT management. Manage from any location even if components of the IT infrastructure are down.
“Cloud Network” Monitoring / Management Solution - Allows customers to host Perspective™ in a third party cloud (via Amazon EC2 and Google Apps Engine) or their internal cloud and monitor their network across data centers and locations.
Agent and Agentless Offering - To provide more granular level inspection of application and network activity, Perspective probes can be installed on individual servers or virtual machines. Perspective can also be installed as an agentless solution and leverage common protocols such as SNMP and WMI to retrieve performance counters and remote data.
Browser or Client Access - Perspective provides users access to network activity via a browser or via a local client install. The browser provides anywhere / anytime access and can provide senior IT management quick access to network operations reports, while the local client can provide a more fluid user experience for IT network administrators.
Features and Benefits:
Problem and Solution:
| Problem | PacketTrap Solution |
|---|---|
| No central location to monitor applications, routers, switches and servers | Managers and operations staff can continuously monitor key performance indicators like CPU, traffic, packet loss and event logs with Perspective’s customizable dashboard. |
| Network is slow and can’t identify what traffic is causing the problem | Capture Netflow data and view in useful reports that quantify exactly how the corporate network is being utilized. |
| No tracking history of configuration file changes | Perspective’ Router Configuration Backup retrieves configuration files on a scheduled basis and detects changes that have occurred. |
| IT Team is not notified immediately of network outages, device failures, performance degradations | Email/SMS alert notifications for all critical problems and set escalations for unsolved issues |
| Manual, labor intensive remediation for common problems | Automated corrective actions will restart failed applications, Windows services, reboot servers and execute scripts. |
| Lack of visibility into remote office networks | Remote agents monitor devices, enforce policies and ensure critical data gets back to Perspective for analysis. |
PacketTrap Perspective vs. pt360 Tool Suite:
| PacketTrap Perspective vs. pt360 Tool Suite | ||
|---|---|---|
| Feature | pt360 | Perspective |
| Network Diagnostics with Integrated Tools (Four Different Ping Scans, Port Scans, DNS Scans, Trace Route, WHOIS, MAC Address Scans, SNMP Scans, Syslog Server, TFTP Server, WMI Scans, Wake-on-LAN, Traffic Simulators) | ||
| Application Monitoring | ||
| Dashboard | ||
| Network Monitoring | ||
| Alerts | ||
| NetFlow / J-Flow / sFlow® | ||
| Virtualization Management | ||
| Server Based / Multi-User | ||
| Browser & Client Interface | ||
| Policies | ||
| Remote Office / Multi-Site Network Support | ||
| Router Configuration & Backup | ||
| Historical Reporting and Trend Analysis | ||
| Conditions and Automatic Actions | ||
| VoIP Support | ||
| Advanced Monitoring (HTTP, POP, Event Logs, Processes) | ||
| Wireless Device Support | ||
| Performance Baseline | ||
Documentation:
![]()
Download the PacketTrap Perspective Datasheet (PDF).
Pricing Notes:
- Perspective Professional is a Solution for Network Management, Application Monitoring (including Exchange and SQL),Virtualization Infrastructure Monitoring, SNMP, WMI, and Device Agents. Licenses are available with 1, 2 or 3 years of Standard Support. Renewals may be purchased to add 1, 2, or 3 years of Standard Support to existing deployments where support has not expired.
- Perspective Distributed is Architected for Distributed Environments and is a Solution for Network Management, Application Monitoring (including Exchange and SQL),Virtualization Infrastructure Monitoring, SNMP, WMI, and Device Agents. Licenses are available with 1, 2 or 3 years of Standard Support. Renewals may be purchased to add 1, 2, or 3 years of Standard Support to existing deployments where support has not expired.
| Quest Software Products | ||
|---|---|---|
| PacketTrap Perspective Professional Devices License with 1 Year Standard Support | ||
| Perspective Professional, 50 Devices License with 1 Year Standard Support | #PPS-DVC-SRP Our Price: $1,995.00 |
|
| Perspective Professional, 100 Devices License with 1 Year Standard Support (Band A) | #PPS-DVC-OLA Our Price: $3,295.00 |
|
| Perspective Professional, 250 Devices License with 1 Year Standard Support (Band B) | #PPS-DVC-OLB Our Price: $4,595.00 |
|
| Perspective Professional, 350 Devices License with 1 Year Standard Support (Band C) | #PPS-DVC-OLC Our Price: $5,395.00 |
|
| Perspective Professional, 500 Devices License with 1 Year Standard Support (Band D) | #PPS-DVC-OLD Our Price: $6,295.00 |
|
| Perspective Professional, 1000 Devices License with 1 Year Standard Support (Band E) | #PPS-DVC-OLE Our Price: $8,495.00 |
|
| For more than 1,000 devices, please use our Quote Request Form! For Perspective Professional Renewals, please click here. |
||
| PacketTrap Perspective Professional Devices License with 2 Year Standard Support | ||
| Perspective Professional, 50 Devices License with 2 Year Standard Support | #PPS-DV2-SRP Our Price: $2,354.00 |
|
| Perspective Professional, 100 Devices License with 2 Year Standard Support(Band A) | #PPS-DV2-OLA Our Price: $3,888.00 |
|
| Perspective Professional, 250 Devices License with 2 Year Standard Support(Band B) | #PPS-DV2-OLB Our Price: $5,422.00 |
|
| Perspective Professional, 350 Devices License with 2 Year Standard Support (Band C) | #PPS-DV2-OLC Our Price: $6,366.00 |
|
| Perspective Professional, 500 Devices License with 2 Year Standard Support (Band D) | #PPS-DV2-OLD Our Price: $7,428.00 |
|
| Perspective Professional, 1000 Devices License with 2 Year Standard Support (Band E) | #PPS-DV2-OLE Our Price: $10,024.00 |
|
| For more than 1,000 devices, please use our Quote Request Form! For Perspective Professional Renewals, please click here. |
||
| PacketTrap Perspective Professional Devices License with 3 Year Standard Support | ||
| Perspective Professional, 50 Devices License with 3 Year Standard Support | #PPS-DV3-SRP Our Price: $2,673.00 |
|
| Perspective Professional, 100 Devices License with 3 Year Standard Support(Band A) | #PPS-DV3-OLA Our Price: $4,415.00 |
|
| Perspective Professional, 250 Devices License with 3 Year Standard Support(Band B) | #PPS-DV3-OLB Our Price: $6,157.00 |
|
| Perspective Professional, 350 Devices License with 3 Year Standard Support (Band C) | #PPS-DV3-OLC Our Price: $7,229.00 |
|
| Perspective Professional, 500 Devices License with 3 Year Standard Support (Band D) | #PPS-DV3-OLD Our Price: $8,435.00 |
|
| Perspective Professional, 1000 Devices License with 3 Year Standard Support (Band E) | #PPS-DV3-OLE Our Price: $11,383.00 |
|
| For more than 1,000 devices, please use our Quote Request Form! For Perspective Professional Renewals, please click here. |
||
| PacketTrap Perspective Distributed Devices License with 1 Year Standard Support | ||
| Perspective Distributed, 50 Devices License with 1 Year Standard Support | #PPD-DVC-SRP Our Price: $4,795.00 |
|
| Perspective Distributed, 100 Devices License with 1 Year Standard Support (Band A) | #PPD-DVC-OLA Our Price: $6,495.00 |
|
| Perspective Distributed, 250 Devices License with 1 Year Standard Support (Band B) | #PPD-DVC-OLB Our Price: $7,995.00 |
|
| Perspective Distributed, 350 Devices License with 1 Year Standard Support (Band C) | #PPD-DVC-OLC Our Price: $9,295.00 |
|
| Perspective Distributed, 500 Devices License with 1 Year Standard Support (Band D) | #PPD-DVC-OLD Our Price: $10,995.00 |
|
| Perspective Distributed, 1000 Devices License with 1 Year Standard Support (Band E) | #PPD-DVC-OLE Our Price: $18,295.00 |
|
| For more than 1,000 devices, please use our Quote Request Form! For Perspective Distributed Renewals, please click here. |
||
| PacketTrap Perspective Distributed Devices License with 2 Year Standard Support | ||
| Perspective Distributed, 50 Devices License with 2 Year Standard Support | #PPD-DV2-SRP Our Price: $5,658.00 |
|
| Perspective Distributed, 100 Devices License with 2 Year Standard Support (Band A) | #PPD-DV2-OLA Our Price: $7,664.00 |
|
| Perspective Distributed, 250 Devices License with 2 Year Standard Support (Band B) | #PPD-DV2-OLB Our Price: $9,434.00 |
|
| Perspective Distributed, 350 Devices License with 2 Year Standard Support (Band C) | #PPD-DV2-OLC Our Price: $10,968.00 |
|
| Perspective Distributed, 500 Devices License with 2 Year Standard Support (Band D) | #PPD-DV2-OLD Our Price: $12,974.00 |
|
| Perspective Distributed, 1000 Devices License with 2 Year Standard Support (Band E) | #PPD-DV2-OLE Our Price: $21,588.00 |
|
| For more than 1,000 devices, please use our Quote Request Form! For Perspective Distributed Renewals, please click here. |
||
| PacketTrap Perspective Distributed Devices License with 3 Year Standard Support | ||
| Perspective Distributed, 50 Devices License with 3 Year Standard Support | #PPD-DV3-SRP Our Price: $6,425.00 |
|
| Perspective Distributed, 100 Devices License with 3 Year Standard Support (Band A) | #PPD-DV3-OLA Our Price: $8,703.00 |
|
| Perspective Distributed, 250 Devices License with 3 Year Standard Support (Band B) | #PPD-DV3-OLB Our Price: $10,713.00 |
|
| Perspective Distributed, 350 Devices License with 3 Year Standard Support (Band C) | #PPD-DV3-OLC Our Price: $12,455.00 |
|
| Perspective Distributed, 500 Devices License with 3 Year Standard Support (Band D) | #PPD-DV3-OLD Our Price: $14,733.00 |
|
| Perspective Distributed, 1000 Devices License with 3 Year Standard Support (Band E) | #PPD-DV3-OLE Our Price: $24,515.00 |
|
| For more than 1,000 devices, please use our Quote Request Form! For Perspective Distributed renewals, please click here. |
||












